<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reflex 38 Racing Yacht</title>
	<atom:link href="http://www.vivacesailing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vivacesailing.com</link>
	<description>Yacht Racing in the Mediterranean</description>
	<lastBuildDate>Sun, 22 Apr 2012 14:58:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>RegisterinMalta.com Yacht registration services</title>
		<link>http://www.vivacesailing.com/registerinmalta-com-yacht-registration-services/</link>
		<comments>http://www.vivacesailing.com/registerinmalta-com-yacht-registration-services/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 14:58:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[yacht registration malta]]></category>

		<guid isPermaLink="false">http://www.vivacesailing.com/?p=348</guid>
		<description><![CDATA[<p></p> <p>Registerinmalta.com is a professionally sustained website which provides igaming registration, yacht registration, aircraft registration and company registrationin Malta. Behind registerinmalta.com there is a team of professionals and legal experts who have a wide experience in these fields and who are able to guide their clients through each of these processes.</p> <p>Go to RegisterinMalta.com <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.vivacesailing.com/registerinmalta-com-yacht-registration-services/">RegisterinMalta.com Yacht registration services</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-349" title="yacht registration services" src="http://www.vivacesailing.com/wp-content/uploads/2012/04/Screen-Shot-2012-04-16-at-20.55.56.png" alt="yacht registration services" width="638" height="147" /></p>
<p>Registerinmalta.com is a professionally sustained website which provides <a title="igaming registration malta" href="http://registerinmalta.com/gaming-in-malta/?from=igamingregatta" target="_blank">igaming registration</a>, yacht registration, aircraft registration and <a title="comapny registration malta" href="http://registerinmalta.com/company-registration-in-malta/?from=igamingregatta" target="_blank">company registration</a>in Malta. Behind registerinmalta.com there is a team of professionals and legal experts who have a wide experience in these fields and who are able to guide their clients through each of these processes.</p>
<p><a title="igaming registration malta" href="http://registerinmalta.com/gaming-in-malta/?from=igamingregatta" target="_blank"><strong>Go to RegisterinMalta.com now, click here</strong></a></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.vivacesailing.com%2Fregisterinmalta-com-yacht-registration-services%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.vivacesailing.com/registerinmalta-com-yacht-registration-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gewiss Marzememi Regatta 2011</title>
		<link>http://www.vivacesailing.com/gewiss-marzememi-regatta-2011/</link>
		<comments>http://www.vivacesailing.com/gewiss-marzememi-regatta-2011/#comments</comments>
		<pubDate>Wed, 04 May 2011 18:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marzememi Regatta]]></category>
		<category><![CDATA[Marzememi Regatta 2011]]></category>

		<guid isPermaLink="false">http://www.vivacesailing.com/?p=336</guid>
		<description><![CDATA[<p>Its always a well attended event, but this year saw it fall at the same time with school exams, so the turnout was a bit less, still with a total of 34 yachts heading up to Marzememi, combining two races, there, and then back, it promised to be a great weekend.</p> <p>The weather during <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.vivacesailing.com/gewiss-marzememi-regatta-2011/">Gewiss Marzememi Regatta 2011</a></span>]]></description>
			<content:encoded><![CDATA[<p>Its always a well attended event, but this year saw it fall at the same time with school exams, so the turnout was a bit less, still with a total of 34 yachts heading up to Marzememi, combining two races, there, and then back, it promised to be a great weekend.</p>
<p>The weather during the week before blew hard, and it was settling just in time for the start, first to leave the line were the cruiser class, 7 yachts in total, but with little wind off Tigne point, the IRC race cass was delayed for 20 minutes while the cruisers cleared the line, ouch this start line hurts when there is little wind, and a huge wind shadow from the new buildings at Tigne point.</p>
<p>Once the IRC Racer start was back on we were well set in the middle of the group, and with just enough wind managed to clear the line, and raise the asym to pull us out of the wind shadow, once clear we switched back to the no1 and were off at a good pace, this continue, with our track nicely along the rhumb line until around 1030 when the wind started to die, we knew it would drop off, but this was too much, and too early, after and hour and a half plus of no to little wind, and rapidly approaching 1300, the executive decision was made to fire up the iron genny, and head on to sicily, for the remaining few yachts that stayed out, the wind came in eventually with finishers starting to come in after 9, and the last finisher in after 11. To be honest by then I was on my fourth course of fish!</p>
<p>The weekend was a great success and after a great club meal on Saturday night, it was time to setup for the trip back, with an expected 15 to 20 knots that would ease as we sailed, it looked like being a great race back. The start was fast, a nice reach and we were all off, after rounding the point of sicily it picked up and continued to increase so reefs had to go in and jib furled, unfortunately for Vivace, the no1 we are rated with, really does not work well on the wind when furled, so we immediately were not able to point as high as the other yachts, that said our speed was up but we were losing on the pack, and I could not climb up to join them, after a wet sail back we had lost 5 miles due to current and no pointing ability, so had a final beat in calm water up the coast of Malta, this obviously had a disastrous effect on the race results, lessons to be learnt&#8230;</p>
<p>Good points, the 1,4m bow spirit installed dragged us out of the harbour, but we never really got another chance to use it in anger along with the asym spinny just added ot the yacht, maybe next time! Also now on the cards is a 100% jib and some light upwind sails.</p>
<p>Looking for racing or cruising sails in Malta, check out <a title="onesails.com" href="http://www.onesails.com" target="_blank">onesails.com</a>, the Malta loft, Jason does a great job and provides great experience, options and after sails service.</p>
<p>Next race is the triple handed round gozo race, 100% jib and light upwind sails will be ready by then, as well as some sail management changes to ease the stress and workload on the crew.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.vivacesailing.com%2Fgewiss-marzememi-regatta-2011%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.vivacesailing.com/gewiss-marzememi-regatta-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round Malta Double handed race</title>
		<link>http://www.vivacesailing.com/round-malta-double-handed-race/</link>
		<comments>http://www.vivacesailing.com/round-malta-double-handed-race/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 17:31:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yacht Races 2011]]></category>
		<category><![CDATA[round malta double handed 2011]]></category>

		<guid isPermaLink="false">http://www.vivacesailing.com/?p=331</guid>
		<description><![CDATA[<p>Its the start of the year, and Vivace is ready for the season!</p> <p>The first race after being launched, was the international paint, royal malta yacht club round malta double handed race. This race is always well attended, and this year this proved true again with 17 boats on the line.</p> <p>We got off <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.vivacesailing.com/round-malta-double-handed-race/">Round Malta Double handed race</a></span>]]></description>
			<content:encoded><![CDATA[<p>Its the start of the year, and Vivace is ready for the season!</p>
<p>The first race after being launched, was the international paint, royal malta yacht club round malta double handed race. This race is always well attended, and this year this proved true again with 17 boats on the line.</p>
<p>We got off to a good start and we alongside Maltese Falcon 2, it was a spinnaker start and we were off to round Malta in a clockwise direction, with a good beam wind we cracked on until we reached Delimara point, where the size of the Malta wind shadow caught us all out, those farther offshore were better off however.</p>
<p>We parked for around an hour, and unfortunately lost two places to yachts that had some momentum still on, as we crept towards the wind line and picked up the north westerly it was off for a beat up the west coast of Malta. Some yachts decided to short tack, we went after stronger wind a bit further offshare, a tactic that unfortunately did not gain us anything on the yachts we were behind, we did not lose either infact made some ground on the following yachts and were please with the beat in the end.</p>
<p>Broad reaching into the gozo south channel we were making good speed, but when it came time to raise the spinnaker the wind died and we made our way slowly up the east coast of Malta. In the end, on corrected time we were 10th out of 17th, not bad, but with loads of areas to improve on.</p>
<p>It was back to the yacht club to discuss what need to change when the yacht was sailed double handed, and we both knew that the reaching and downwind legs, we suffered with the symmetric spinnaker, time to get the asym&#8217; spnnaker out for the next race!</p>
<p>The next race is the Gewiss Marzememi Race on 29th April.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.vivacesailing.com%2Fround-malta-double-handed-race%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.vivacesailing.com/round-malta-double-handed-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring the Results of Marketing Campaigns and Sponsorship in the Yacht Racing World</title>
		<link>http://www.vivacesailing.com/measuring-the-results-of-sponsorship/</link>
		<comments>http://www.vivacesailing.com/measuring-the-results-of-sponsorship/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 21:22:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yacht Sponsorship]]></category>
		<category><![CDATA[marketing campaings]]></category>
		<category><![CDATA[media spend]]></category>
		<category><![CDATA[reaching key influencers]]></category>
		<category><![CDATA[value for money advertising]]></category>
		<category><![CDATA[yacht racing]]></category>
		<category><![CDATA[yacht sponsorship]]></category>

		<guid isPermaLink="false">http://www.vivacesailing.com/?p=292</guid>
		<description><![CDATA[<p>When anyone invests in marketing campaigns, be it online or offline advertising, sponsorship can be one of the most difficult to measure the value of the results. We believe that we can offer true value to our partners, and for most dealing with media sales, brand promotions or purchasing media, measurements like Equivalent Media <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.vivacesailing.com/measuring-the-results-of-sponsorship/">Measuring the Results of Marketing Campaigns and Sponsorship in the Yacht Racing World</a></span>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-medium wp-image-16" title="Relex 38" src="http://www.vivacesailing.com/wp-content/uploads/2010/11/vivace-racing-spinnaker-300x227.png" alt="Relex 38" width="300" height="227" />When anyone invests in marketing campaigns, be it online or offline advertising, sponsorship can be one of the most difficult to measure the value of the results.</strong> We believe that we can offer true value to our partners, and for most dealing with media sales, brand promotions or purchasing media, measurements like Equivalent Media Value is used to measure how much a sponsorship is worth.</p>
<p>The Equivalent Media Value approach sums up all the exposure that a sponsor recieved on various media during the year, or event, and then values it as if they had bought it as an advertiser.</p>
<p><strong>As an example:</strong> If your logo, brand name or message is seen for <strong>10 seconds by 10,000 people </strong>during the year at racing and social events, both onboard the yacht and in offline and online media promotions we organise, and the usual cost of buying media acivities to reach 10,000 people is 10 x 30 seconds of advertising at a cost of €30,000 per 10 second slot, then the equivalent media value spend is €300,000 euro. <strong>If you paid €30,000 for your sponsorship, then your return on investment is 10:1.</strong></p>
<p>We know that getting the most value and bang for your buck is the most important thing for you, our sponsors, and we want to tell you that its the top priority for us also, and we work hard, all year, to deliver. If you want to be onboard with us during 2011, and let us reach those new hard to reach key influencers, please contact us using the form below.</p>
<div class="formcontainer">
	<p class="information">Required fields are marked <span class="required">*</span>.</p>
	<form class="contact-form" action="http://www.vivacesailing.com/measuring-the-results-of-sponsorship/" method="post">
		<fieldset>
			<legend>Your information</legend>
			<div class="form-label"><label for="ec_name">Name <span class="required">*</span></label></div>
			<div class="form-input"><input id="ec_name" name="ec_name" class="text required" type="text" value="" size="30" maxlength="50" /></div>
			<div class="form-label"><label for="ec_email">Email <span class="required">*</span></label></div>
			<div class="form-input"><input id="ec_email" name="ec_email" class="text required" type="text" value="" size="30" maxlength="50" /></div>
			<div class="form-label"><label for="ec_url">Website</label></div>
			<div class="form-input"><input id="ec_url" name="ec_url" class="text optional" type="text" value="" size="30" maxlength="50" /></div>
		</fieldset>
		<fieldset>
			<legend>Your message</legend>
			<div class="form-label"><label for="ec_subject">Subject <span class="required">*</span></label></div>
			<div class="form-input"><input id="ec_subject" name="ec_subject" class="text required" type="text" value="" size="30" maxlength="50" /></div>
			<div class="form-label"><label for="ec_message">Message <span class="required">*</span></label></div>
			<div class="form-textarea"><textarea id="ec_message" name="ec_message" class="text required" cols="40" rows="8"></textarea></div>
		</fieldset>
		<fieldset>
			<legend>Confirmation</legend>
			<div class="form-label"><label for="ec_challenge_a">What is the capital of France? <span class="required">*</span></label></div>
			<div class="form-input"><input id="ec_challenge_a" name="ec_challenge_a" class="text required" type="text" value="" size="30" maxlength="50" /></div>
			<div class="form-option"><input id="ec_option_cc" name="ec_option_cc" class="check optional" type="checkbox" value="true" /> <label for="ec_option_cc">Email yourself a copy?</label></div>
			<div class="form-submit">
				<input type="submit" name="submit" class="button" value="Submit" />
				<input type="hidden" name="ec_stage" value="process" />
				<input type="hidden" name="ec_referer" value="" />
				<input type="hidden" name="ec_orig_referer" value="" />
			</div>
		</fieldset>
	</form>
</div>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.vivacesailing.com%2Fmeasuring-the-results-of-sponsorship%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.vivacesailing.com/measuring-the-results-of-sponsorship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Valetta promotes onboard BOV Plain Sailing Tango34 for the Rolex Middle Sea Race 2010</title>
		<link>http://www.vivacesailing.com/bank-of-valetta-promotes-onboard-bov-plain-sailing-tango34-for-the-2010-rolex-middle-sea-race/</link>
		<comments>http://www.vivacesailing.com/bank-of-valetta-promotes-onboard-bov-plain-sailing-tango34-for-the-2010-rolex-middle-sea-race/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 10:16:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AC Marine]]></category>
		<category><![CDATA[Rolex Middle Sea Race]]></category>
		<category><![CDATA[T-Yachts]]></category>
		<category><![CDATA[ac marine]]></category>
		<category><![CDATA[bank of valetta]]></category>
		<category><![CDATA[bov plain sailing]]></category>
		<category><![CDATA[tango34]]></category>

		<guid isPermaLink="false">http://www.vivacesailing.com/?p=80</guid>
		<description><![CDATA[<p>Bank of Valetta, a top Maltese Bank, have secured a promotional deal with the New &#8216;tango34&#8216; from AC Marine for the Rolex Middle Sea Race. The yacht was wrapped professionally as well as carrying all sails branded.</p> <p>The Yacht went on to win the double handed class, and in doing so received media attention <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.vivacesailing.com/bank-of-valetta-promotes-onboard-bov-plain-sailing-tango34-for-the-2010-rolex-middle-sea-race/">Bank of Valetta promotes onboard BOV Plain Sailing Tango34 for the Rolex Middle Sea Race 2010</a></span>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.acmmalta.com"><img class="alignleft size-full wp-image-81" title="bov plain sailing rolex middle sea race 2010" src="http://www.vivacesailing.com/wp-content/uploads/2010/11/bov-plain-sailing-rolex-middle-sea-race-2010.png" alt="bov plain sailing rolex middle sea race 2010" width="284" height="389" /></a><a title="Bank of Valetta Malta" href="http://www.bov.com">Bank of Valetta</a>, a top Maltese Bank, have secured a promotional deal with the New &#8216;tango34</strong>&#8216; from <a title="AC Marine Malta" href="http://www.acmmalta.com">AC Marine </a>for the Rolex Middle Sea Race. The yacht was wrapped professionally as well as carrying all sails branded.</p>
<p>The Yacht went on to win the double handed class, and in doing so received media attention both locally in Malta, and around the world.</p>
<p>BOV Plain sailing is a light displacement  modern  cruiser/racer   designed by Lostuzzi and  built by<a title="T-Yachts Italy" href="http://www.tyachts.it/"> T-Yachts</a> in Monfalcone Italy, with a  hull lenght of  9.99 m  is one of the smallest boats taking part  in the Rolex Middle Sea Race.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.vivacesailing.com%2Fbank-of-valetta-promotes-onboard-bov-plain-sailing-tango34-for-the-2010-rolex-middle-sea-race%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.vivacesailing.com/bank-of-valetta-promotes-onboard-bov-plain-sailing-tango34-for-the-2010-rolex-middle-sea-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vivace MLT7387 is getting Ready for 2011 partner with Vivace and let us help you promote your brand or business</title>
		<link>http://www.vivacesailing.com/getting-ready-for-2011/</link>
		<comments>http://www.vivacesailing.com/getting-ready-for-2011/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 11:39:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reflex38]]></category>
		<category><![CDATA[Rolex Middle Sea Race]]></category>
		<category><![CDATA[Vivace Sailing]]></category>
		<category><![CDATA[double handed]]></category>
		<category><![CDATA[Gattopardo Offshore Race]]></category>
		<category><![CDATA[Marzememi Race]]></category>
		<category><![CDATA[mlt7387]]></category>
		<category><![CDATA[offshore racing]]></category>
		<category><![CDATA[rolex middle sea race]]></category>
		<category><![CDATA[royal malta yacht club]]></category>
		<category><![CDATA[vikings yacht club]]></category>
		<category><![CDATA[Vivace]]></category>
		<category><![CDATA[yacht racing]]></category>
		<category><![CDATA[yacht sponsorship]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[<p>Vivace MLT7387 is getting ready for the 2011 yacht racing season, are you looking for a place to promote your company, and be seen by high value customers, with gauranteed media attention, then contact us today, and see what we can do together.</p> <p>Please complete the form below and we will contact you immediately.</p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.vivacesailing.com/getting-ready-for-2011/">Vivace MLT7387 is getting Ready for 2011 partner with Vivace and let us help you promote your brand or business</a></span>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-16" title="Vivace MLT7387 racing spinnaker" src="http://www.vivacesailing.com/wp-content/uploads/2010/11/vivace-racing-spinnaker.png" alt="Vivace MLT7387 racing spinnaker" width="340" height="258" />Vivace MLT7387 is getting ready for the 2011 yacht racing season</strong>, are you looking for a place to promote your company, and be seen by high value customers, with gauranteed media attention, then contact us today, and see what we can do together.</p>
<p>Please complete the form below and we will contact you immediately.</p>
<div class="formcontainer">
	<p class="information">Required fields are marked <span class="required">*</span>.</p>
	<form class="contact-form" action="http://www.vivacesailing.com/getting-ready-for-2011/" method="post">
		<fieldset>
			<legend>Your information</legend>
			<div class="form-label"><label for="ec_name">Name <span class="required">*</span></label></div>
			<div class="form-input"><input id="ec_name" name="ec_name" class="text required" type="text" value="" size="30" maxlength="50" /></div>
			<div class="form-label"><label for="ec_email">Email <span class="required">*</span></label></div>
			<div class="form-input"><input id="ec_email" name="ec_email" class="text required" type="text" value="" size="30" maxlength="50" /></div>
			<div class="form-label"><label for="ec_url">Website</label></div>
			<div class="form-input"><input id="ec_url" name="ec_url" class="text optional" type="text" value="" size="30" maxlength="50" /></div>
		</fieldset>
		<fieldset>
			<legend>Your message</legend>
			<div class="form-label"><label for="ec_subject">Subject <span class="required">*</span></label></div>
			<div class="form-input"><input id="ec_subject" name="ec_subject" class="text required" type="text" value="" size="30" maxlength="50" /></div>
			<div class="form-label"><label for="ec_message">Message <span class="required">*</span></label></div>
			<div class="form-textarea"><textarea id="ec_message" name="ec_message" class="text required" cols="40" rows="8"></textarea></div>
		</fieldset>
		<fieldset>
			<legend>Confirmation</legend>
			<div class="form-label"><label for="ec_challenge_a">What is the capital of France? <span class="required">*</span></label></div>
			<div class="form-input"><input id="ec_challenge_a" name="ec_challenge_a" class="text required" type="text" value="" size="30" maxlength="50" /></div>
			<div class="form-option"><input id="ec_option_cc" name="ec_option_cc" class="check optional" type="checkbox" value="true" /> <label for="ec_option_cc">Email yourself a copy?</label></div>
			<div class="form-submit">
				<input type="submit" name="submit" class="button" value="Submit" />
				<input type="hidden" name="ec_stage" value="process" />
				<input type="hidden" name="ec_referer" value="" />
				<input type="hidden" name="ec_orig_referer" value="" />
			</div>
		</fieldset>
	</form>
</div>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.vivacesailing.com%2Fgetting-ready-for-2011%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.vivacesailing.com/getting-ready-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Vivace Reflex38 IRC Racer Sail Number MLT7387</title>
		<link>http://www.vivacesailing.com/about-vivace-reflex38-irc-racer-sail-number-mlt7387/</link>
		<comments>http://www.vivacesailing.com/about-vivace-reflex38-irc-racer-sail-number-mlt7387/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 08:57:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reflex38]]></category>
		<category><![CDATA[malta yacht charter]]></category>
		<category><![CDATA[malta yachting]]></category>
		<category><![CDATA[mlt7387]]></category>
		<category><![CDATA[reflex 38]]></category>
		<category><![CDATA[reflex38]]></category>
		<category><![CDATA[sailing malta]]></category>
		<category><![CDATA[Vivace]]></category>

		<guid isPermaLink="false">http://www.vivacesailing.com/?p=70</guid>
		<description><![CDATA[<p>The Reflex 38 is a 38foot high performance racing yacht and was developed as a sophisticated race machine intended to race in the most challenging conditions.</p> <p>These yachts have recorded speeds in excess of 15 knots. The Reflex 38 series were built during the 1999 season and were first used as race training yachts <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.vivacesailing.com/about-vivace-reflex38-irc-racer-sail-number-mlt7387/">About Vivace Reflex38 IRC Racer Sail Number MLT7387</a></span>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft" title="vivace MLT7387 heading up" src="../wp-content/uploads/2010/11/vivace-heading-up.png" alt="vivace MLT7387 heading up" width="262" height="181" /></strong><strong>The Reflex 38 is a 38foot high performance racing yacht</strong> and was developed as a sophisticated race machine intended to race in  the most challenging conditions.</p>
<p>These yachts have recorded speeds in  excess of 15 knots. The Reflex 38 series were built during the 1999  season and were first used as race training yachts for clipper-ventures  round the world crews. Having been released from fleet sailing these  yachts have undergone a recent transformation with new navigation  equipment and sails being fitted to make them some of the quickest boats  in service.</p>
<p>There are 14 of these yachts in the world and most compete in all of  the major yacht racing events through out the season. The Reflex38 is a  British designed and manufactured yacht and regularly competes with and  wins against yacht in it’s class such as IMX40s, Beneteau First 40.7’s,  Prima38’s, Mumm36’s and J120’s. The Reflex 38 was built to compete in  the IRC1 class and provides a fast and extremely challenging category to  race in, MLT7387 has the ability to make further gains in the 2011  racing season and has the speed and agility to win.</p>
<p>Regarding sailing the Reflex38 one of the most important skills when  racing a pedigree racing yacht is balancing speed and control, as the  two are often contradictory attributes.</p>
<p>Successfully combining speed and control, alongside functional deck  layouts and ergonomically sound interiors, is our definition of  ‘performance’.</p>
<p>The Daily Telegraph’s yachting correspondent summed it up with <em><strong>“</strong><strong>The Reflex 38, a yacht that has the rare ability to shine in all conditions”</strong> </em>when commenting on the yacht’s success at Cowes Week.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.vivacesailing.com%2Fabout-vivace-reflex38-irc-racer-sail-number-mlt7387%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.vivacesailing.com/about-vivace-reflex38-irc-racer-sail-number-mlt7387/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

